Humikado's
LIQUID HUMIC ACID
| Guaranteed Content | w/w |
|---|---|
| Organic Matter | % 14 |
| Total Humic+Fulvic Acid | % 14 |
| pH | 4-6 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Application Period | Soil Application |
|---|---|---|
| Greenhouse and Open-Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | For 3-4 Leaf Stage: Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| Winter Leafy Greens (Curly Lettuce, Lettuce, Cabbage, Spinach, etc.) | During Growth Period: Apply 2 times at 20-day intervals throughout the growing season. | 1 L/da |
| Tuber and Root Crops (Sugar Beets, Radishes, Potatoes, Carrots, Onions, etc.) | For 3-4 Leaf Stage: Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Pomegranate, Hazelnut) | During Vegetation: Apply 3-4 times throughout the vegetation period. | 1 L/da |
| Industrial Crops (Cotton, Sunflower, etc.) | For 3-4 Leaf Stage: Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| Grains & Cereals (Maize/Corn, Wheat, Barley, Paddy Rice, etc.) | Application can be performed during herbicide treatment and the jointing (stem elongation) stages. | 1 L/da |
| Green Areas / Turfgrass | Apply every 30 days throughout the vegetation period. | 1 L/da |
Uniwick
LIQUID HUMIC ACID
| Guaranteed Content | w/w |
|---|---|
| Organic Matter | % 14 |
| Total Humic+Fulvic Acid | % 14 |
| pH | 4-6 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Application Period | Soil Application |
|---|---|---|
| Greenhouse and Open-Field Vegetables (Tomatoes, Peppers, Cucumbers, Eggplants, Beans, Strawberries, etc.) | For 3-4 Leaf Stage: Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| Winter Leafy Greens (Curly Lettuce, Lettuce, Cabbage, Spinach, etc.) | During Growth Period: Apply 2 times at 20-day intervals throughout the growing season. | 1 L/da |
| Tuber and Root Crops (Sugar Beets, Radishes, Potatoes, Carrots, Onions, etc.) | For 3-4 Leaf Stage: Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| All Fruit Trees (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Pomegranate, Hazelnut) | During Vegetation: Apply 3-4 times throughout the vegetation period. | 1 L/da |
| Industrial Crops (Cotton, Sunflower, etc.) | For 3-4 Leaf Stage: Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| Grains & Cereals (Maize/Corn, Wheat, Barley, Paddy Rice, etc.) | Application can be performed during herbicide treatment and the jointing (stem elongation) stages. | 1 L/da |
| Green Areas / Turfgrass | Apply every 30 days throughout the vegetation period. | 1 L/da |
Huma Alg 22
Fulvic Acid
| Guaranteed Content | w/w |
|---|---|
| Organic Matter | % 21 |
| Total Humic+Fulvic Acid | % 22 |
| Fulvic Acid | % 22 |
| Water Soluble Potassium Oxide (K2O) | % 0,5 |
| Alginic Acid | % 0,03 |
| pH | 3-5 |
From Sowing/Planting onwards, every 15 days throughout the season
| Foliar Application | Dosage |
|---|---|
| Vegetables, Strawberries, Vineyards, Stone Fruits, Fruits, Field Crops | 75-100 cc / 100L Water |
| Citrus, Olives, Apples, Melons, Watermelons, Industrial Crops | 50-100 cc / 100L Water |
| Greenhouse Cultivation | 250-500 cc / 100L Water |
| Cut Floriculture and Nursery / Sapling Production | 30-60 cc / Da |
| Drip Irrigation | |
| All types of Fruits and Vegetables | 350-550 cc / Da |
Makrokim Active 22
Fulvic Acid
| Guaranteed Content | w/w |
|---|---|
| Organic Matter | % 20 |
| Total Humic + Fulvic Acid | % 22 |
| Fulvic Acid | % 22 |
| Water Soluble Potassium Oxide (K2O) | % 0,5 |
| pH | 3-5 |
Topraktan Uygulama-Ekim Öncesi
| Dosage Rates (As needed) |
|---|
| For Vineyards, Orchards, Vegetables, Fruits, and Field Crops: Foliar Application: 200-300 g per 100 liters of water. |
| For Vineyards, Orchards, Vegetables, Fruits, and Field Crops: Drip Irrigation: The recommended dosage rate is between 0.5 kg and 1 kg per decare (1,000 m2) per day. |