GreenLife
PLANT BASED LIQUID ORGANIC FERTILIZER
| Guaranteed Content | w/w |
|---|---|
| Organic Matter | % 40 |
| Organic Carbon | % 17 |
| Water Soluble Potassium Oxide | % 4 |
| Total Nitrogen (N) | % 1 |
| pH | 4 - 6 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Application Period | Soil Application |
|---|---|---|
| GREENHOUSE and OPEN-FIELD VEGETABLES (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| WINTER LEAFY VEGETABLES (Curly Lettuce, Lettuce, Cabbage, Spinach, etc.) | Apply 2 times at 20-day intervals throughout the growth period. | 1 L/da |
| TUBER AND ROOT CROPS (Sugar Beet, Radish, Potato, Carrot, Onion, etc.) | Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| ALL FRUIT TREES (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Pomegranate, Hazelnut) | Apply 3-4 times throughout the vegetation period. | 1 L/da |
| INDUSTRIAL CROPS (Cotton, Sunflower, etc.) | Apply 3 times at 20-day intervals, starting from the period when plants have 3-4 leaves. | 1 L/da |
| CEREALS (Maize/Corn, Wheat, Barley, Paddy Rice, etc.) | Application can be performed during herbicide treatment and the jointing (stem elongation) stages. | 1 L/da |
| GREEN AREAS / TURFGRASS | Apply 2 times every 30 days throughout the vegetation period. | 1 L/da |
Makrokim Active M 40
PLANT BASED LIQUID ORGANIC FERTILIZER
| Guaranteed Content | w/w |
|---|---|
| Organic Matter | % 40 |
| Organic Carbon | % 20 |
| Total Nitrogen (N) | % 1 |
| Water Soluble Potassium Oxide (K2O) | % 4 |
| pH | 4,5 - 6,5 |
Topraktan Uygulama-Ekim Öncesi
| Crop | Application Period | Soil Application (Drip Irrigation) |
Foliar Application (100 L Water) |
|---|---|---|---|
| GREENHOUSE and OPEN-FIELD VEGETABLES (Tomato, Pepper, Cucumber, Eggplant, Bean, Strawberry, etc.) | At 15-20 day intervals after the first fruit set. | 1 kg / da | 200-250 gr |
| WINTER LEAFY VEGETABLES (Curly Lettuce, Lettuce, Cabbage, Spinach, etc.) | At 15-20 day intervals starting from the 3-4 leaf stage. | 1 kg / da | 200-250 gr |
| TUBER AND ROOT CROPS (Potato, Onion etc.) Melon, Watermelon, Squash | At 15-20 day intervals starting from the 4-6 leaf stage and after the first fruit set. | 1 kg / da | 200-250 gr |
| ALL FRUIT TREES (Peach, Apricot, Cherry, Plum, Apple, Pear, Quince, Citrus, Pomegranate, Hazelnut) | Applied in two or three repetitions starting with the onset of growth. | 2 kg / da | 200-250 gr |
| INDUSTRIAL CROPS (Cotton, Sunflower, etc.) | At 15-20 day intervals starting from the 5-6 leaf stage. | 1,5 kg / da | 200-250 gr |
| ALL LEGUMES (Chickpea, Bean, Lentil, Soybean, Sunflower, etc.) | At the 5-6 leaf stage and again 15-20 days later. | 2 kg / da | 200-250 gr |
| CEREALS (Maize/Corn, Wheat, Barley, Paddy Rice, etc.) | During the tillering stage. | 1,5 kg / da | 200-250 gr |
| Green Areas / Turfgrass | Throughout the growth period. | 1,5 kg / da | 200-250 gr |